| Click on any person's box to navigate to their page The following notations underneath a person's name and picture indicate that more information is known about their: *P*arent(s), *S*pouse(s) and *K*id(s) | Morris Nemirovski
Born: | Jan 01, 1916 | Died: | Jan 01, 1981 - aged 65 |
| |
| PARENT(s) | SPOUSE(s) | KID(s) |
SIBLING(s) | Ben Nemirovski (?-?)
*P* *S* *K* | Dave Nemirovski (?-?)
*P* *S* | Rose Nemirovski (?-?)
*P* *K* | Ruth Nemirovski (?-?)
*P* *K* |
| Meyer Nemirovski (1886-1954)
*S* | Betty (Burns) Nemirovski (1924-?)
*P* *S* *K* | LindaRose (Nemo) Levin (1951-?)
*P* *S* *K* |
Bessie (Overman) Nemirovski (1882-1949)
*S* *K* | |
|