| Click on any person's box to navigate to their page The following notations underneath a person's name and picture indicate that more information is known about their: *P*arent(s), *S*pouse(s) and *K*id(s) | Ellen "Ella" Anna (Rendall) Lewis
Born: | Jun 09, 1862 (Summit, WI - Jan 9th?) | Died: | Oct 09, 1943 (Ironton, MO) - aged 81 | Buried: | Lura Cemetery, Easton, MN |
Click to see Ellen "Ella"'s 7 picture(s) |
| |
SIBLING(s) | Job Apsey Rendall (1840-1863)
*P* | Hannah (Rendall) Cook (1843-1922)
*P* *S* *K* | Elizabeth (Libbie) Churchill (Rendall) More (1846-1927)
*P* *S* *K* | Mary (Rendall) Young (1848-1926)
*P* *S* *K* | Susan Ann (Rendall) Harding (1851-1889)
*P* *S* *K* | Charles William Rendall (1853-1932)
*P* *S* | John Fletcher Rendall (1855-1920)
*P* *S* | George Whitfield Rendall (1857-1860)
*P* | Joseph Benson Rendall (1859-1921)
*P* *S* | Simon Robert Rendall (1866-1952)
*P* *S* | Enos James Rendall (1868-1966)
*P* *S* |
| Charles A Rendall (1817-1916)
*P* *S* | (married Sep 23, 1886) Andrew Bixby Lewis (1864-1887)
*P* *S* | Samantha Anne (Lewis) Anderson (1888-1943)
*P* *S* *K* |