| Click on any person's box to navigate to their page The following notations underneath a person's name and picture indicate that more information is known about their: *P*arent(s), *S*pouse(s) and *K*id(s) | Harley Skogen
| |
| PARENT(s) | SPOUSE(s) | KID(s) |
SIBLING(s) | Beverly (Skogen) Kubik (?-?)
*P* *S* *K* | Bonnie (Skogen) Dahl (?-?)
*P* | Vernon Dale Chilson (1935-?)
*P* *S* | Charlotte Ann (Chilson) Thompson (1931-?)
*P* *S* | Donna Jean (Chilson) Heath (1936-?)
*P* *S* |
| Carl Henry Skogen (1902-1993)
*S* *K* | (married Aug 29, 1947) Donna Mae (Dray) Skogen (1929-2018)
*S* *K* | Judith (Skogen) Aakre (?-?)
*P* *S* |
Catharine Anne (More Chilson) Skogan (1912-1992)
*P* *S* | | Debra (Skogen) Firkins (?-?)
*P* *S* |
| | Daniel Skogen (?-?)
*P* *S* |
|