| Click on any person's box to navigate to their page The following notations underneath a person's name and picture indicate that more information is known about their: *P*arent(s), *S*pouse(s) and *K*id(s) | Samuel Keetch
Born: | Jan 01, 1797 | Died: | Jan 01, 1884 - aged 86 |
| |
| PARENT(s) | SPOUSE(s) | KID(s) |
SIBLING(s) | John Keetch (?-?)
*P* | William Keetch (?-?)
*P* | Mary Keetch (?-?)
*P* | Hannah (Keetch Apsey) Clarke (1791-1868)
*P* *S* *K* | Elizabeth Keetch (?-?)
*P* | Thomas Keetch (1800-1878)
*P* *S* |
| William Keetch (1751-1837)
*P* *S* | Mary Ann (Wakely) Keetch (1799-1871)
*S* *K* | Sarah W (Keetch) Harris (1828-1913)
*S* *K* |
Elizabeth (Carter) Keetch (1758-1833)
*P* *S* *K* | |
|