| Click on any person's box to navigate to their page The following notations underneath a person's name and picture indicate that more information is known about their: *P*arent(s), *S*pouse(s) and *K*id(s) | Samuel Keetch
Born: | Jan 01, 1708 | Died: | Aug 26, 1798 - aged 90 | Buried: | St. Marys, Chard, England |
| | | PARENT(s) | SPOUSE(s) | KID(s) | | | (married Apr 18, 1738, Chard, Somerset, England) Martha (England) Keetch (1712-1796)
*S* *K* | Hearib Keetch (?-?)
*P* | | | Jonathan Keetch (?-?)
*P* | | | Jemima Keetch (?-?)
*P* | | | Betty Keetch (?-?)
*P* | | | William Keetch (1751-1837)
*P* *S* | | | Diana Keetch (?-?)
*P* | | | Sarah Keetch (?-?)
*P* | | | Samuel Keetch (?-?)
*P* | |
|